Vice-President of India is the 2nd most important authoritative body after the President . As per the article 65 , he is entitled to take important decisions in certain cases of contingency due to resignation , removal , death , impeachment or the inability of the president to discharge their functions.
The Vice-President of India is the ex-officio chairman of the Rajya Sabha .
The necessary qualifications required for this post are listed below:
- Citizen of India who is above the age of 35 years.
- He should not hold any office of profit under union government, state government, public authority and local authority.
There have been 13 Vice-presidents of India since the inception of the post in the Constitution.
This article lists the Vice-Presidents of India from 1950 to 2020.
This is an important topic for UPSC and other government exams.
Vice – Presidents of India (1950-2020)
The list of Vice-Presidents of India from 1950 to 2020 is listed below:
Vice – President of India | Term of office |
Sarvepalli Radhakrishnan | 13 May 1952 – 12 May 195713 May 1957 – 12 May 1962 |
Zakir Hussain | 13 May 1962 – 12 May 1967 |
V. V. Giri | 13 May 1967 – 3 May 1969 |
Gopal Swarup Pathak | 31 August 1969 – 30 August 1974 |
B. D. Jatti | 31 August 1974 – 30 August 1979 |
Mohammad Hidayatullah | 31 August 1979 – 30 August 1984 |
R. Venkataraman | 31 August 1984 – 24 July 1987 |
Shankar Dayal Sharma | 3 September 1987 – 24 July 1992 |
K. R. Narayanan | 21 August 1992 – 24 July 1997 |
Krishan Kant | 21 August 1997 – 27 July 2002 |
Bhairon Singh Shekhawat | 19 August 2002 – 21 July 2007 |
Mohammad Hamid Ansari | 11 August 2007 – 11 August 201211 August 2012 – 11 August 2017 |
Venkaiah Naidu | 11 August 2017 – Incumbent |
Share via: